Last Updated on October 26, 2021 by Umar Khan
ICC Men’s T20 World Cup 2021 current points table list for Round 1 and Super 12s round. The coming ICC T20 World Cup is divided into two stages. Stage one is the qualifying stage that is called T20 WC Round 1. It has eight teams, and the top two teams of each group will qualify for the Super 12 round. To track the top 2 teams of each group (Group A and Group B), we will have to keep a close eye on the T20 World Cup Round 1 updated Point Table.
ICC T20 World Cup Group A Points Table
T20 WC Group 1 Points Table
Teams | M | W | L | T | NR | P | NRR |
---|---|---|---|---|---|---|---|
ENGLAND | 1 | 1 | 0 | 0 | 0 | 2 | 3.970 |
SRI LANKA | 1 | 1 | 0 | 0 | 0 | 2 | 0.583 |
AUSTRALIA | 1 | 1 | 0 | 0 | 0 | 2 | 0.253 |
SOUTH AFRICA | 2 | 1 | 1 | 0 | 0 | 2 | -0.583 |
BANGLADESH | 1 | 0 | 1 | 0 | 0 | 0 | -0.253 |
WEST INDIES | 1 | 0 | 2 | 0 | 0 | 0 | -2.550 |
T20 World Cup Group 2 Latest Points Table
Teams | M | W | L | T | NR | P | NRR |
---|---|---|---|---|---|---|---|
PAKISTAN | 2 | 2 | 0 | 0 | 0 | 4 | 0.738 |
AFGHANISTAN | 1 | 1 | 0 | 0 | 0 | 0 | 6.500 |
NAMIBIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW ZEALAND | 1 | 0 | 1 | 0 | 0 | 0 | -0.532 |
INDIA | 1 | 0 | 1 | 0 | 0 | 0 | -0.973 |
SCOTLAND | 1 | 0 | 1 | 0 | 0 | 0 | -6.500 |
Teams | M | W | L | T | NR | P | NRR |
---|---|---|---|---|---|---|---|
SRI LANKA | 0 | 1 | 0 | 0 | 0 | 2 | 2.607 |
IRELAND | 1 | 1 | 0 | 0 | 0 | 0 | 1.755 |
NETHERLANDS | 0 | 0 | 0 | 0 | 0 | 0 | -1.755 |
NAMIBIA | 0 | 0 | 0 | 0 | 0 | 0 | -2.607 |
T20 World Cup 2021 Group B Points Table
Teams | M | W | L | T | NR | P | NRR |
---|---|---|---|---|---|---|---|
OMAN | 1 | 1 | 0 | 0 | 0 | 2 | +0.613 |
SCOTLAND | 2 | 2 | 0 | 0 | 0 | 4 | +0.575 |
BANGLADESH | 2 | 0 | 1 | 0 | 0 | 2 | -+0.500 |
PNG | 2 | 0 | 1 | 0 | 0 | 0 | -3.135 |
The second stage of the ICC T20 World is the Super 12 Round. It has 12 teams and 2 groups. Each group has 6 teams, and the top two teams will qualify for the semi-finals of the world cup. So, it is equally important to know the recent points table of the ICC t20 World Cup 2021.
Points Table Explanation
M = Matches Played
W = Won
L = Lost
T = Tied
NR = No Result
NRR = Net Run Rate
Win = 2 points
Tied = 1 Point for each team
NR = 1 point for each team
One of the most critical factors after points on the points table that play a vital role in the qualification or disqualification of a team is the Net Run Rate. If two or three points get the same number of points, the first thing that is considered is the NRR. The team with high NRR will outrank the other two teams and will qualify for the next round.
T20 world cup live points table is significant for viewers to get the latest information about the teams’ progression. It tells you which team is performing absolutely fantastic, which team needs improvement in their performance, and you also come to know which teams are likely to write off from the main competition very soon.